<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/abc" -->
<rss version="0.92">
<channel>
	<title>Lead Research Group Blog</title>
	<link>http://blog.leadresearchgroup.com</link>
	<description>Gorillas of Direct Response Marketing &#38; Advertising</description>
	<lastBuildDate>Wed, 24 Aug 2011 15:07:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Inc. Magazine named Lead Research Group to Its 2011 Inc. 500 List for the third Consecutive Year</title>
		<description><![CDATA[“We’re honored to have been named to the Inc. 500 list three years in a row, which is not often achieved. This accomplishment is a testament to the dedication and innovation of our team in serving clients,” said Matthew Marsh , Co-Founder and President, Lead Research Group.]]></description>
		<link>http://blog.leadresearchgroup.com/2011/08/inc-magazine-named-lead-research-group-to-its-2011-inc-500-list-for-the-third-consecutive-year/</link>
			</item>
	<item>
		<title>Lead Research Group Founders, Ryan Rasmussen and Matthew Marsh nominated for Orange County Business Journals&#8217; Excellence in Entrepreneurship Awards</title>
		<description><![CDATA[“This has been a milestone year for Lead Research Group (LRG). We have experienced explosive growth in our business and revenue and continue to be inspired and committed to reaching new heights. To be included within our region’s group of dynamic business leaders who excel despite a challenging economic climate is an honor in itself.”]]></description>
		<link>http://blog.leadresearchgroup.com/2011/03/lead-research-group-founders-ryan-rasmussen-and-matthew-marsh-nominated-for-orange-county-business-journals-excellence-in-entrepreneurship-awards/</link>
			</item>
	<item>
		<title>Lead Research Group Ranked Number 43 Fastest Growing Tech Company in U.S. on Lead411’s 2010 Technology 500</title>
		<description><![CDATA[“The LRG team is a pioneering force in our industry,” said Matthew Marsh, President &#038; Co-founder, Lead Research Group, “We are aligned with the best organizations in their industries. These partnership resources combined with our advertising content and exclusive data have contributed to our success and that of our clients. Working with LRG is a win-win situation.”]]></description>
		<link>http://blog.leadresearchgroup.com/2010/12/lead-research-group-ranked-number-43-fastest-growing-tech-company-in-u-s-on-lead411%e2%80%99s-2010-technology-500/</link>
			</item>
	<item>
		<title>Lead Research Group Launches Redesigned Website</title>
		<description><![CDATA[“Our new site embodies our corporate relationship model and I am certain LRG will continue to increase in popularity.”]]></description>
		<link>http://blog.leadresearchgroup.com/2010/11/lead-research-group-launches-redesigned-website/</link>
			</item>
	<item>
		<title>Lead Research Group Tops the Annual Inc. 500  List of Fastest Growing Private Companies, AGAIN!</title>
		<description><![CDATA[Lead Research Group ranks #23 on the 2010 Inc. 500 list for the fastest growing, privately-held companies in the U.S. #1 in Los Angeles and Orange County and #3 in Marketing &#038; Advertising.]]></description>
		<link>http://blog.leadresearchgroup.com/2010/08/lead-research-group-tops-the-annual-inc-500-list-of-fastest-growing-private-companies-again/</link>
			</item>
</channel>
</rss>

